<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ED</title>
	<atom:link href="http://editingstandard.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://editingstandard.com</link>
	<description>Restoring the value of photography through editing.</description>
	<lastBuildDate>Sat, 30 May 2015 19:58:46 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.39</generator>
	<item>
		<title>kijk:papers</title>
		<link>http://editingstandard.com/2015/05/kijkpapers/</link>
		<comments>http://editingstandard.com/2015/05/kijkpapers/#comments</comments>
		<pubDate>Sat, 30 May 2015 19:57:18 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://editingstandard.com/?p=774</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p>ED is delighted to be part of the second edition of <span style="color: #0000ff;"><a style="color: #0000ff;" href="http://kijk.cc/en/">kijk:papers</a></span> an artist initiative that functions as an exhibition and a temporary book shop in Kassel, parallel to the 7th International Fotobookfestival. They will present a fine selection of self-published books &amp; editions and recent publications from independent publishers with a focus on photography.</p>
<p>It will take place from June 04 till June 07, 2015 at the art space Warte für Kunst</p>
<p><span style="color: #ff0000;">Warte für Kunst</span></p>
<p><span style="color: #ff0000;">Frankfurter Str. 54 </span></p>
<p><span style="color: #ff0000;">Kassel</span></p>
<p><span style="color: #ff0000;">Germany</span></p>
]]></content:encoded>
			<wfw:commentRss>http://editingstandard.com/2015/05/kijkpapers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OCTAGON presentation</title>
		<link>http://editingstandard.com/2015/02/octagon-presentation/</link>
		<comments>http://editingstandard.com/2015/02/octagon-presentation/#comments</comments>
		<pubDate>Thu, 19 Feb 2015 21:16:53 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://editingstandard.com/?p=764</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p>After more than 6 month of investigation into contemporary state of documentary photography we are happy to present the <span style="color: #0000ff;"><a title="OCTAGON" href="http://octagon.editingstandard.com/"><span style="color: #0000ff;">OCTAGON</span></a> </span>result of our collaboration with <a title="FOTODOK" href="www.fotodok.org">FOTODOK</a>.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a href="http://editingstandard.com/wordpress/wp-content/uploads/2015/02/structure1.jpg"><img class="alignnone size-large wp-image-768" alt="structure" src="http://editingstandard.com/wordpress/wp-content/uploads/2015/02/structure1-1024x577.jpg" width="710" height="400" /></a></p>
<p>FOTODOK, space for documentary photography, asked author, critic and scientist Fred Ritchin to recommend best international documentary practices, determined by the theories from his latest publication <em>Bending the Frame</em>. Given evolving media and political climates, including the billions of images now available online from diverse sources, the purpose and effectiveness of media, in particular visual journalism, has been called into question. Ritchin addresses the emerging potential for visual media to impact society by asking: how can images promote new thinking and make a difference in the world?</p>
<p>What are we to believe? We have access to more information than we have time to absorb and it is becoming increasingly difficult to navigate independently through this giant reservoir. How do we get to the information that is relevant and important to us? There is a growing desire for filters to help us understand what is happening in the world around us: filters to provide useful context, parameters and a grip on the endless flow of data.</p>
<p>FOTODOK and Fred Ritchin asked ED, a collective dedicated to restoring the value of photography through editing, to look at Ritchin’s proposed best practices and to analyse them based on their ‘frame-bending’ qualities. ED consists of an artist, an image editor, a graphic designer and a philosopher, all of whom have their own approach to documentary photography and the given practices. ED formulated eight terms – ethics, realness, collectivity, use, beauty, process, immediacy, presence – which they use to filter information, generating a better understanding of international documentary practices and their meaning.</p>
<p>As a result of this investigation ED came up with OCTAGON &#8211; a systematic research tool. It will be presented during the opening of the exhibition <span style="color: #0000ff;"><a title="Do you hear me?" href="http://fotodok.org/lezing/openingsprogramma-hear/"><span style="color: #0000ff;">Do you hear me?</span></a></span></p>
<p><span style="color: #ff0000;">Saturday 21 of February</span></p>
<p><span style="color: #ff0000;">14:00-20:00</span></p>
<p><span style="color: #ff0000;">Lange Nieuwstraat 7</span></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://editingstandard.com/2015/02/octagon-presentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interview at FOTOBOEK!</title>
		<link>http://editingstandard.com/2015/02/interview-at-fotoboek/</link>
		<comments>http://editingstandard.com/2015/02/interview-at-fotoboek/#comments</comments>
		<pubDate>Sun, 15 Feb 2015 08:41:49 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://editingstandard.com/?p=756</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p>Ola Lanko will talk about ED during <span style="color: #0000ff;"><a href="http://www.nutshuis.nl/node/1476?language=en#.VOBbl0IcHcY"><span style="color: #0000ff;">FOTOBOEK</span></a></span>! The annual event at NUTSHUIS in The Hague. She will meet with Eefje Blankevoort, documentary maker and journalist, to discuss the photographic archive, excess and trivia.</p>
<p><span style="color: #ff0000;">15 February</span><br />
<span style="color: #ff0000;"> 12:00-17:30</span><br />
<span style="color: #ff0000;"> Riviervismarkt 5</span><br />
<span style="color: #ff0000;"> The Hague</span></p>
]]></content:encoded>
			<wfw:commentRss>http://editingstandard.com/2015/02/interview-at-fotoboek/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PLAT(T)FORM 2015</title>
		<link>http://editingstandard.com/2014/12/plattform-2015/</link>
		<comments>http://editingstandard.com/2014/12/plattform-2015/#comments</comments>
		<pubDate>Tue, 23 Dec 2014 21:41:47 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://editingstandard.com/?p=726</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p>&nbsp;</p>
<p><a href="http://editingstandard.com/wordpress/wp-content/uploads/2014/12/WIN11.jpg"><img class="alignnone size-full wp-image-733" alt="WIN1" src="http://editingstandard.com/wordpress/wp-content/uploads/2014/12/WIN11.jpg" width="600" height="480" /></a></p>
<p>ED is delighted to be invited to participate in PLAT(T)FORM 2015. The ninth curated international portfolio viewing featuring young emerging European photographers will be held on the weekend of 23 to 25 January 2015. Under the new direction of Duncan Forbes and Thomas Seelig, Fotomuseum Winterthur has invited 42 photographers to present their work for two hours to the public and a selected team of experts. The participants have been chosen from among some 150 nominated photographers. <span style="color: #0000ff;"><a href="http://www.fotomuseum.ch/PLAT-T-FORM.446.0.html?&amp;L=1"><span style="color: #0000ff;">PLAT(T)FORM 2015</span></a></span> is aimed at professionals such as curators, gallery owners, publishers, editors and photographers. At the same time the event offers interested visitors an opportunity of discovering the work of young photographers and artists and of meeting them in person.</p>
]]></content:encoded>
			<wfw:commentRss>http://editingstandard.com/2014/12/plattform-2015/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ED in Tokyo</title>
		<link>http://editingstandard.com/2014/12/ed-in-tokyo/</link>
		<comments>http://editingstandard.com/2014/12/ed-in-tokyo/#comments</comments>
		<pubDate>Thu, 04 Dec 2014 22:53:32 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://editingstandard.com/?p=718</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p>We are glad that <span style="color: #0000ff;"><a title="Book" href="http://editingstandard.com/book/"><span style="color: #0000ff;">ED IT</span></a></span> book will be part of the exhibition The Paris Photo – Aperture Foundation PhotoBook Awards Exhibition in Tokyo at<span style="color: #0000ff;"> <a href="http://imaconceptstore.jp"><span style="color: #0000ff;">IMA gallery</span></a></span>.</p>
<p><a href="http://editingstandard.com/wordpress/wp-content/uploads/2014/12/Screen-Shot-2014-12-04-at-23.44.47.png"><img alt="Screen Shot 2014-12-04 at 23.44.47" src="http://editingstandard.com/wordpress/wp-content/uploads/2014/12/Screen-Shot-2014-12-04-at-23.44.47-1024x840.png" width="710" height="582" /></a></p>
<p>12 December till 11 January</p>
<p>IMA CONCEPT STORE</p>
<p>Japan</p>
<p>〒106-0032 東京都港区<br />
六本木5-17-1 AXISビル3F</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://editingstandard.com/2014/12/ed-in-tokyo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exhibition in MoMart</title>
		<link>http://editingstandard.com/2014/11/exhibition-in-momart/</link>
		<comments>http://editingstandard.com/2014/11/exhibition-in-momart/#comments</comments>
		<pubDate>Fri, 21 Nov 2014 19:33:13 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://editingstandard.com/?p=709</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p>We are glad to be a part of a group show <span style="color: #0000ff;"><a href="http://www.momart.nl/News/N20141128.php"><span style="color: #0000ff;">Balconism</span></a></span> in MoMart &#8211; base for emerging and independent artists in Amsterdam. In this exhibition the term Balconism encapsulates the various methods used by the artists to investigate developments in our contemporary visual culture. In this exhibition the artists Aram Tanis, Constant Dullaart, Florian Göttke, Sanne Peper, Anna Bedaux, Thomas Kuijpers, Sharon Houkema, Manó Dániel Szöllősi and me explore the medium of photography in a digital age and the functions of both public and private images.  <span style="color: #0000ff;"><a href="http://editingstandard.com/book/"><span style="color: #0000ff;">ED IT book</span></a></span> will be shown as a spacial installation, unfolded on the wall. Opening is on 28th of November at 17:00 at Bergstraat 6 in Amsterdam.</p>
<p><span style="color: #ff0000;">28 November &#8211; 17 January</span></p>
<p><span style="color: #ff0000;">MoMart</span><br />
<span style="color: #ff0000;">Bergstraat 6,</span><br />
<span style="color: #ff0000;">Amsterdam</span></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://editingstandard.com/2014/11/exhibition-in-momart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FIRST PHOTOBOOK SHORTLIST: ED IT</title>
		<link>http://editingstandard.com/2014/11/first-photobook-shortlist-ed-it/</link>
		<comments>http://editingstandard.com/2014/11/first-photobook-shortlist-ed-it/#comments</comments>
		<pubDate>Thu, 13 Nov 2014 08:48:13 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://editingstandard.com/?p=702</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p>The award ceremony for The 2014 Paris Photo &#8211; Aperture Foundation <a href="http://www.parisphoto.com/paris/program/2014/the-2014-paris-photo-aperture-foundation-photobook-awards">PHOTOBOOK AWARDS</a> will be held on Friday 14th of November during Paris Photo. The announcement of the winners will be in the publisher&#8217;s section of the Fair where the exhibition of the shortlist will be displayed.</p>
<p><img class="alignnone size-full wp-image-703" alt="Screen Shot 2014-11-13 at 09.40.47" src="http://editingstandard.com/wordpress/wp-content/uploads/2014/11/Screen-Shot-2014-11-13-at-09.40.47.png" width="696" height="506" /></p>
<p>From Aperture&#8217;s review of the book:</p>
<p>&#8220;This compellingly designed, small-format, two-volume set is an in-depth proposal for “a substantial system for photographic archive maintenance” using one’s personal archive of images as a starting point. This system in comprised of four steps: mining, clustering, mapping, and selection, each of which is broken down into further sections, including case studies, suggested rules for archive maintenance, and various stages of image triage. “This is not your traditional ‘first photobook,’” explains Lesley Martin, “but it’s both entertaining in a deadpan way and provocative—part primer on visual literacy and part conceptual exercise.” The main volume is supplemented by an appendix that offers illustrations of image typologies one might encounter while performing maintenance on one’s archive.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://editingstandard.com/2014/11/first-photobook-shortlist-ed-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Firstphoto book awards 2014</title>
		<link>http://editingstandard.com/2014/09/first-photo-book-awards-2014/</link>
		<comments>http://editingstandard.com/2014/09/first-photo-book-awards-2014/#comments</comments>
		<pubDate>Sat, 27 Sep 2014 07:55:04 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://editingstandard.com/?p=682</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://editingstandard.com/wordpress/wp-content/uploads/2014/09/ByhGSjNCUAAjF-e.jpg"><img class="alignnone size-full wp-image-683" alt="ByhGSjNCUAAjF-e" src="http://editingstandard.com/wordpress/wp-content/uploads/2014/09/ByhGSjNCUAAjF-e.jpg" width="527" height="360" /></a></p>
<p>We are delighted that our book <span style="color: #0000ff;"><a title="Book" href="http://editingstandard.com/book/"><span style="color: #0000ff;">ED IT</span></a> </span>was shortlisted for prestigious First photobook awards 2014 organised by Paris Photo and Aperture Foundation. All shortlisted titles will be featured in the forthcoming issue of <span style="color: #0000ff;"><a href="http://www.aperture.org/pbr/"><span style="color: #0000ff;">The PhotoBook Review</span></a></span> and exhibited at <span style="color: #0000ff;"><a href="http://www.aperture.org/photobookawards/"><span style="color: #0000ff;">Paris Photo</span></a></span>, November 13–16, 2014. The winners of each category will be announced at the fair on November 14, 2014.</p>
]]></content:encoded>
			<wfw:commentRss>http://editingstandard.com/2014/09/first-photo-book-awards-2014/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dag van de Fotografie</title>
		<link>http://editingstandard.com/2014/09/dag-van-de-fotografie/</link>
		<comments>http://editingstandard.com/2014/09/dag-van-de-fotografie/#comments</comments>
		<pubDate>Tue, 02 Sep 2014 10:45:01 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://editingstandard.com/?p=673</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://editingstandard.com/wordpress/wp-content/uploads/2014/09/Screen-Shot-2014-09-02-at-12.36.41-PM.png"><img class="alignnone size-full wp-image-672" alt="Screen Shot 2014-09-02 at 12.36.41 PM" src="http://editingstandard.com/wordpress/wp-content/uploads/2014/09/Screen-Shot-2014-09-02-at-12.36.41-PM.png" width="684" height="435" /></a></p>
<p>&nbsp;</p>
<p>ED will give two masterclasses during Dag van de Fotografie on 13th of September organized by FOTODOK. This day is full of interesting talks, masterclasses and screenings. More<span style="color: #0000ff;"> <a href="http://www.fotodok.org/lezing-debat/dag-van-de-fotografie-2014"><span style="color: #0000ff;">information</span></a></span> about the event (only in dutch).</p>
]]></content:encoded>
			<wfw:commentRss>http://editingstandard.com/2014/09/dag-van-de-fotografie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New items on OCTAGON</title>
		<link>http://editingstandard.com/2014/09/new-items-on-octagon/</link>
		<comments>http://editingstandard.com/2014/09/new-items-on-octagon/#comments</comments>
		<pubDate>Tue, 02 Sep 2014 10:32:14 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://editingstandard.com/?p=662</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://editingstandard.com/wordpress/wp-content/uploads/2014/09/high-definition-earth-viewing-hdev-experiment-international-space-station.jpg"><img class="alignnone size-large wp-image-666" alt="high-definition-earth-viewing-hdev-experiment-international-space-station" src="http://editingstandard.com/wordpress/wp-content/uploads/2014/09/high-definition-earth-viewing-hdev-experiment-international-space-station-1024x579.jpg" width="710" height="401" /></a></p>
<p>&nbsp;</p>
<p>There are new posts on OCTAGON. Two new videos under USE. <span style="color: #0000ff;"><a href="http://octagon.editingstandard.com/#/articles/use/what-to-do-with-photography-37-tips"><span style="color: #0000ff;">What to do with photography: 37 tips</span></a></span> and <span style="color: #0000ff;"><a href="http://octagon.editingstandard.com/#/articles/use/personal-vision"><span style="color: #0000ff;">Personal vision</span></a></span>.  And new essay  <span style="color: #0000ff;"><a href="http://octagon.editingstandard.com/#/articles/immediacy/the-epitomy-of-immediacy"><span style="color: #0000ff;">The epitomy of immediacy</span></a></span> and a video stream <span style="color: #0000ff;"><a href="http://octagon.editingstandard.com/#/articles/immediacy/earth-viewing-experiment"><span style="color: #0000ff;">Earth viewing experiment</span></a> </span>under IMMEDIACY. Enjoy watching and reading!</p>
]]></content:encoded>
			<wfw:commentRss>http://editingstandard.com/2014/09/new-items-on-octagon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
